508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

2017 First Coast Regional Combine Results

Jacksonville Jaguars Stadium Practice Complex

Jacksonville, FL

January 15, 2017

Note: * designates Red Zone Prospects
All-American candidates that are not Red Zone Prospects can still be added by going to RedZoneProspects.com

Click Position or scroll

QB  RB  WR  TE  FB  OL

DB  LB  DL

  Supplemental

 
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.

First Last Pos Pos2 HT WT High School Grad ST 40 Times Broad Jump Shuttle
Quarterbacks
Jacob Gill QB DE/TE 6’0″ 200 First Coast 2018 FL 5 8’6″ 4.47
Nicholas Celidonio QB . 5’11” 190 John Carroll Catholic 2019 FL 4.9 8’6″ 4.66
Dalton Belanger QB WR 5’11” 176 New Smyrna Beach 2018 FL 5.06 8’2″ 4.53
Joaquin Collazo QB . 6’2″ 172 MCC 2018 FL 4.79 8’4″ 4.59
Jaxen Anagnostis QB . 5’10” 170 Boone 2018 FL 4.66 8’3″ 4.53
Chrisden Francois QB WR 5’9″ 167 Hialeah Miami Lakes 2018 FL 4.78 7’8″ 4.63
Joe Lupone QB WR 5’10” 165 Fernandina Beach 2018 FL 4.69 8’6″ 4.51
Tyler Schwarz QB . 5’10” 165 Tavares 2019 FL 4.88 8’2″ 4.62
Walker Wright QB . 6’1″ 160 West Nassall 2018 FL 4.78 9’1″ 4.4
Brandon Kline QB . 6’2″ 160 Yulee 2018 FL 4.84 8’8″ 4.56

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Broad Jump Shuttle
Running Backs
*Austin Trout RB DB 5’11” 175 Old Plank Christian Acad 2018 FL 4.78 7’9″ 4.63
Deshawn Brown RB TE 5’10” 175 St. Petersburg 2018 FL 4.55 8’9″ 4.6
Willie McKnight III RB . 5’8″ 172 Gainesville 2018 FL 4.47 9’1″ 4.59
Nikolas Gonzalez RB . 5’11” 165 Tavares 2018 FL 4.85 8’5″ 4.7
Jordan Parker RB DB 5’10” 160 Fernanding Beach 2018 FL 4.56 9’4″ 7.32
Jason Reese RB LB 5’11” 158 G. Holmes Braddock 2018 FL 4.53 8’7″ 4.38
Eugene Foster III RB . 5’9″ 156 Pedro Menendez 2018 FL 4.81 8’9″ 4.87
Andernee McCaskill RB . 5’7″ . Fleming Island 2018 FL 4.47 9’5″ 4.27

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Broad Jump Shuttle
Wide Receivers
Stephen Butler WR TE 6’3″ 185 Manderin 2018 FL 4.6 9’8″ 4.37
Bryce Bevins WR . 5’11” 180 John Carroll 2019 FL 4.78 8’7″ 4.41
Gabe Madden WR CB 6’2″ 175 Umatilla 2018 FL 4.72 8’8″ 4.25
Calaaga Jones Jr WR DB/SS 5’9″ 170 North Florida Educational 2018 FL 4.84 8’9″ 4.69
Richmael Augustin WR . 6’0″ 165 Liberty 2018 FL 4.53 8’5″ 4.5
Josh Dennie WR CB/RB 5’11” 160 Christ’s Church Academy 2018 FL 4.67 8’4″ 4.4
Jarrion Finley Slot RB 5’7″ 155 First Coast 2018 FL 4.63 9’2″ 4.42
Michael Lopez WR CB 5’11” 140 Oviedo 2018 FL 4.69 9’1″ 4.4
*Gregory Ponton WR . 5’8″ 165 Oviedo 2018 FL 4.75 8’6″ 4.29

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Broad Jump Shuttle
Defensive Backs
Zayvion Wallace DB . 5’10” 185 McArthur 2018 FL 4.62 9’4″ 4.4
Trevor Modeste DB . 5’11” 180 Edgewater 2018 FL 4.85 9’0″ 4.44
Steven Mackey Jr CB . 5’9″ 150 Lake Howell 2018 FL 4.29 8’9″ 4.01
Bryce Cobb CB . 5’10” 140 North Gaston 2018 NC 4.59 8’5″ 4.23

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Broad Jump Shuttle
Linebackers
Jalen Early LB . 5’11” 225 Edgewater 2020 FL 5.9 6’1″ 5.31
Keethan Seay MLB DE 6’0″ 218 Wolfson 2018 FL 5.31 7’3″ 5
Billy Bevill LB . 5’11” 205 Westminster Acad 2018 FL 5.09 7’7″ 4.63
Joshua Middlebrooks MLB . 5’8″ 205 Lake Nona 2018 FL 4.91 9’0″ 4.5
Darnel Victor LB WR 6’2″ 203 Melbourne Central Catholic 2018 FL 4.78 9’0″ 4.53
Camp Gobler LB . 6’2″ 195 Southfoek 2019 FL 4.94 8’7″ 4.6
Maxwell Askew LB S 5’11” 190 Lake Howell 2018 FL 4.62 9’3″ 4.4
Andrew Mitts OLB . 5’11” 190 Lakewood Ranch 2019 FL 5.12 7’7″ 4.53
Hank Matthew OLB DE 6’3″ 188 South Lake 2018 FL 4.81 9’3″ 4.5
Cameron Parker LB FB 5’7″ 145 Merritt Island Christian 2019 FL 5.47 7’0″ 4.87
Cameron Rivamonte LB SS 5’10” 180 Melbourne Central Catholic 2018 FL 5.22 7’9″ 4.47

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Broad Jump Shuttle
Fullbacks
Grant Guyer FB LB 5’9″ 203 T. Dewitt Taylor 2018 FL 5.38 7’2″ 5

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Broad Jump Shuttle
Tight Ends
Wyatt Johnson TE WR 6’2″ 185 West Nassau 2018 FL 5.04 8’1″ 4.62
Jonathan Allion TE RB/FS 6’3″ 210 Central 2018 FL 5.02 8’0″ 4.82

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Broad Jump Shuttle
Offensive Line
Tyler Falvey OL . 6’4″ 300 Lake Brantley 2018 FL 5.53 8’0″ 4.65
Guillermol Toro OL . 6’4″ 270 Somerset Silver Palm 2018 FL 5.28 8’0″ 4.81
Matt Lee OL . 6’3″ 245 Hagerty 2019 FL 5.25 7’9″ 4.72
Evan Scott C . 5’10” 240 Merritt Island Christian 2018 FL 5.9 6’5″ 5.69
Cory Nicholson OL DL 6’3″ 295 Ridgeview 2019 FL 5.62 6’3″ 5.09

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Broad Jump Shuttle
Defensive Line
Colby Smith DL . 6’1″ 310 Maynard Evans 2018 FL 5.72 7’4″ 5.47
Aric Horne NG . 6’0″ 285 West Orange 2018 FL 5.7 6’6″ 5.44
Donnie Wilburn III DT . 6’0″ 280 Gainesville 2018 FL 5.22 7’5″ 5.32
Joshua Colston DE . 6’2″ 235 East Ridge 2018 FL 4.85 8’4″ 4.5
Walker Ade DE . 6’4″ 215 Christ’s Church Academy 2018 FL 5.09 7’6″ 4.62
Carl Joseph DE . 6’1″ 200 Melbourne Central Catholic 2018 FL 4.94 8’0″ 4.78
Corey Pepe DE . 5’11” 155 Space Coast Sr 2018 FL 4.82 8’7″ 4.31

 

Back to top

 

 

First Last Pos Pos2 HT WT High School Grad ST 40 Times Broad Jump Shuttle
Supplemental Roster
Brandon Blunk QB . 5’11” 150 Mandarin 2019 FL 5.12 7’7″ 4.85
Scott Carman OL . 6’3″ 275 Columbia 2018 FL 5.81 7’6″ 5.01
Connor Cline RB . 5’7″ 180 Creekside FL 4.66 8’9″ 4.39
Jihad Hightower WR CB 5’10” 170 Creekside FL 4.75 9’0″ 4.41
Dan Dodd III DT . 6’3″ 265 Keystone Heights 2019 FL 5.63 8’0″ 4.97
Daniel White QB . 6’2″ 190 Sea Coast Christian Academy 2018 FL 5.44 7’4″ 5.12
Jamal Newbill RB . 5’8″ 180 Episcopal School 2017 FL 4.72 8’0″ 4.51
Jimmane Clowers . . . . . . . 4.88 9’0″ 4.91
Ethan Kelly . . . . . . . 4.78 9’3″ 4.21
Aqui Chris Sanders . . . . . . . 4.78 8’6″ 4.28
Sy Wilkerson . . . . . . . 4.75 8’9″ 4.37
Deshawn Davis . . . . . . . 4.66 9’1″ 4.35
Jahavai Cruz . . . . . . . 4.56 9’2″ 4.32
Dedrick Smith . . . . . . . 5.75 6’5″ 5.35
Omar Gray . . . . . . . 4.91 8’0″ 4.65
Rodrick Smith . . . . . . . 4.78 8’8″ 4.47
Mark Mitchell . . . . . . . 4.91 7’3″ 5

 

Back to top