508-376-1250 impactprospects@comcast.net
COMMITMENT TRACKER

2015 National Kicking Combine Results

Arlington, TX

 
Jump to Punters
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.

Kickers

First Last HT WT High School Grad ST FG Made KO Dist Avg KO Hang Avg KO Score Swing Consistency Swing Power Swing Score
Jack Dinneen 5’11” 175 Ballard 2016 WA 8 69.0 3.82 111.02 92.73 64.16 156.89
AJ Reed 5’11” 180 Prattville 2016 AL 8 63.0 3.75 104.28 52.10 37.62 89.72
Julias Duarte 6’0″ 177 Forest 2016 FL 7 63.3 3.72 104.12 63.50 52.30 115.80
Ryan Grimm 6’3″ 165 Buena 2016 AZ 7 62.5 3.35 99.32 80.29 46.91 127.20
Mark Wright 5’10” 150 Oakridge 2017 TX 7 54.0 2.85 85.30 58.06 45.67 103.73
Brody Southwell 5’11” 172 Fort Scott 2016 KS 7 62.8 3.80 104.50 79.97 42.93 122.90
Tommy Park 6’0″ 160 Mount Vernon 2016 WA 7 61.8 3.41 99.26 70.76 40.22 110.98
Noah Pearl 6’0″ 175 Horizon 2016 AZ 6 60.5 3.30 96.77 75.71 64.02 139.73
Bryant Wallace 6’1″ 185 Rogers 2017 AL 6 51.5 2.78 82.03 76.27 37.75 114.02
Sam Heckart 6’2″ 182 Helias Catholic 2017 MO 5 47.3 2.46 74.28 87.83 68.77 156.60
Benjamin O’Lena 6’0″ 170 Bear River 2016 CA 5 59.3 3.49 97.61 85.83 61.49 147.32
Gavin Broussard 5’11” 165 Holy Cross 2016 LA 5 56.5 3.14 90.99 76.42 60.37 136.79
Livan Torres 5’7″ 175 Kilgore 2016 TX 5 62.5 3.32 99.02 77.65 58.30 135.95
Juan Sacchi 5’5″ 140 Eastside Catholic 2016 WA 5 51.8 2.94 84.04 80.02 55.99 136.01
Franky Olguinn 6’0″ 205 Clarksville 2016 TX 5 54.5 3.15 89.15 94.63 51.28 145.91
Evan Stire 6’1″ 178 Morgantown 2016 WV 5 59.0 3.40 96.43 80.11 50.02 130.13
Martin Guzman 5’7″ 170 Bishop TK Gorman 2016 TX 5 54.8 3.17 89.57 95.10 48.03 143.13
Jacob Eckhart 5’9″ 168 Fredericksburg 2016 TX 5 54.3 3.21 89.51 82.76 45.27 128.03
Ace Nicolaou 5’7″ 125 The Kinkaid School 2017 TX 5 53.8 2.96 86.34 87.37 42.23 129.60
Antonio Sanchez 5’8″ 155 Waukesha South 2016 WI 5 59.3 3.45 97.15 83.38 41.58 124.96
Paul Moore 5’10” 180 Christoval 2017 TX 5 54.3 2.75 84.45
Robert Fish 6’2″ 220 Warren Local 2016 OH 5 53.5 3.21 88.76
Larry Crook 6’0″ 200 The Academy 2016 CO 4 62.8 3.27 98.69 74.49 70.35 144.84
Jesse DeLaRosa 5’11” 185 Billy Ryan 2016 TX 4 53.0 3.16 87.79
Ethan Woods 5’10” 175 Wheeler 2016 IN 4
Jacob Farni 5’11” 200 Murphy 2016 AL 3 63.3 3.73 104.23 87.32 82.23 169.55

 

Back to top

 


Click on column heading to sort. On Mobile – Click ‘+’ to expand row.

Punters

First Last HT WT High School Grad ST Punt Dist Avg Punt Hang Avg Punt Score Swing Consistency Swing Power Swing Score
Tommy Park 6’0″ 160 Mount Vernon 2016 WA 43.25 4.16 89.05
Ryan Grimm 6’3″ 165 Buena 2016 AZ 41.63 3.99 85.53
Franky Olguinn 6’0″ 205 Clarksville 2016 TX 39.63 4.14 85.12
Robert Fish 6’2″ 220 Warren Local 2016 OH 42.50 3.77 83.93 63.93 59.50 123.43
Julias Duarte 6’0″ 177 Forest 2016 FL 40.00 3.89 82.83
Logan Cornwell 5’8″ 170 Sandra Day Oconnor 2016 TX 41.63 3.47 79.80 58.56 35.48 94.04
Jesse DeLaRosa 5’11” 185 Billy Ryan 2016 TX 38.38 3.73 79.36 78.76 64.76 143.52
Noah Pearl 6’0″ 175 Horizon 2016 AZ 34.63 4.04 79.04
Livan Torres 5’7″ 175 Kilgore 2016 TX 39.50 3.57 78.73
Tim Davis 5’11” 170 Sallisaw 2016 OK 37.63 3.52 76.32
Phillip Woolsey 6’3″ 240 Truman 2016 MO 37.00 3.57 76.26 69.05 41.53 110.58
Kyle Pitts 6’0″ 185 Park Hill South 2017 MO 35.88 3.66 76.11 66.98 65.17 132.15
Ethan Woods 5’10” 175 Wheeler 2016 IN 37.13 3.52 75.80 82.28 39.22 121.50
Larry Crook 6’0″ 200 The Academy 2016 CO 34.50 3.70 75.21
Antonio Sanchez 5’8″ 155 Waukesha South 2016 WI 33.75 3.75 75.04
Bryant Wallace 6’1″ 185 Rogers 2017 AL 36.50 3.50 75.00
Gavin Broussard 5’11” 165 Holy Cross 2016 LA 33.88 3.60 73.49
Jack Dinneen 5’11” 175 Ballard 2016 WA 33.50 3.61 73.17
Benjamin O’Lena 6’0″ 170 Bear River 2016 CA 33.38 3.42 70.95
Paul Moore 5’10” 180 Christoval 2017 TX 32.00 3.32 68.49 36.57 59.49 96.06

 

Back to top