2020 Las Vegas Super Combine Results
Las Vegas Sports Park (turf surface)
1400 North Rampart Blvd, Las Vegas, NV 89128
Sunday July 19, 2020
Click Position or scroll
QB ATH RB WR TE OL
DB LB DL
Quarterbacks
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarret | Elmer | QB | DB | 6' 0" | 178 | Salem Hills | 2021 | UT | 4.6 | 5 | 8'9" | 4.84 |
Antonio | Hernandez | QB | 5' 11" | 170 | Marcos de Niza | 2021 | AZ | 4.91 | 4 | 7'9" | 5 | |
Dylan | Jackson | QB | 6' 2" | 185 | Reno | 2021 | NV | 4.91 | 8'3" | 5.03 | ||
Zachary | Martin | QB | DB | 5' 10" | 175 | Boulder City | 2022 | NV | 5.03 | 7'10" | 5.34 | |
Ruben | Peralta | QB | WR | 6' 2" | 194 | Sunny Side | 2021 | AZ | 5.03 | 2 | 7'10" | 5.54 |
Elijah | Rhodes | QB | 5' 10" | 160 | Foothill HS | 2021 | NV | 5.22 | 7'6" | 5.15 | ||
Curtis | Straup | QB | LB | 6' 1" | 190 | Judge Memorial | 2022 | UT | 5.22 | 7'3" | 5.31 | |
William | Wallace | QB | LB | 6' 0" | 180 | Silver Valley | 2023 | CA | 4.65 | 12 | 7'6" | 5.09 |
Cameron | McIntyre | QB | 6' 1" | 193 | Durango | 2021 | NV | 4.7 | 1 | 8'2" | 5 | |
Cole | McFarlane | QB | 6' 0" | 190 | Eastlake | 2021 | CA | 4.94 | 4 | 7'10" | 4.82 |
Athletes
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Antowain | Gentry | ATH | 6' 1" | 160 | Del Sol Academy | 2021 | NV | 4.59 | 8'5" | 5.02 | ||
Mason | Thompson | ATH | RB | 5' 11" | 170 | Arroyo Grande | 2021 | CA | 4.57 | 3 | 8'3" | 4.75 |
Christopher | Thomas Jr. | ATH | DB | 6' 0" | 170 | Cactus | 2022 | NV | 4.61 | 6 | 8'8" | 4.84 |
Running Backs
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eman | Alaniz | RB | WR | 6' 0" | 180 | Parker | 2021 | AZ | 4.62 | 11 | 9'0" | 4.44 |
Zachary | Bennett | RB | ATH | 5' 8" | 180 | Coconino | 2021 | AZ | 4.82 | 4 | 8'2" | 4.78 |
Aginae | Cunningham | RB | DB | 5' 8" | 155 | Silverado | 2021 | NV | 4.3 | 2 | 9'10" | 4.18 |
Christian | Johnson | RB | WR | 6' 0" | 192 | Greenway | 2021 | AZ | 4.72 | 17 | 9'0" | 4.77 |
Leonardo | Mendoza IV | RB | LB | 5' 10" | 186 | Faith Lutheran | 2021 | NV | 4.66 | 10 | 8'4" | 4.9 |
William | Penrod | RB | WR | 5' 10" | 180 | Springville | 2022 | UT | 4.71 | 10 | 9'10" | 4.9 |
Payne | Plaster | RB | ATH | 5' 9" | 170 | White River | 2022 | WA | 4.66 | 7 | 8'7" | 4.5 |
Justin | Johnson | RB | 2022 | NV | 4.41 | 15 | 8'11" | 4.5 |
Wide Receivers
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrique | Cancio | WR | ATH | 5' 10" | 172 | Tucson | 2022 | AZ | 4.78 | 8'5" | 4.84 | |
Jaret | Griffin | WR | DB | 6' 2" | 180 | Carlsbad | 2021 | NM | 4.75 | 9'5" | 4.78 | |
Luke | Grippo | WR | ATH | 6' 0" | 155 | Arizona Lutheran | 2022 | AZ | 4.66 | 9'3" | 4.81 | |
Kenneth | Gulley-Diazm | WR | PR | 5' 9" | 150 | Durango | 2021 | NV | 4.56 | 1 | 8'10" | 4.65 |
Dalin | Knighten | WR | DB | 6' 1" | 170 | Durango | 2021 | NV | 4.72 | 5 | 9'2" | 5.57 |
Damon | Knighten | WR | DB | 6' 0" | 165 | Durango | 2021 | NV | 4.63 | 5 | 8'9" | 5.09 |
Will | Munro | WR | DB | 5' 11" | 155 | Galena | 2021 | NV | 4.56 | 9'2" | 4.13 | |
Jason | Pugal | WR | ATH | 6' 0" | 165 | Great Oak | 2022 | CA | 4.66 | 2 | 9'0" | 4.9 |
Carter | Stokes | WR | 6' 3" | 175 | Reno | 2021 | NV | 4.47 | 3 | 8'5" | 5 | |
Jesse | Hernandez | WR | TE | 6' 3" | 204 | San Ysidro | 2021 | CA | 4.79 | 6 | 8'5" | 5 |
Defensive Backs
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua | Goynes | DB | WR | 5' 11" | 175 | Faith Lutheran | 2021 | NV | 4.47 | 2 | 8'10" | 5.12 |
Joe | Johnson | DB | WR | 5' 10" | 165 | Canyon Springs | 2021 | NV | 4.63 | 7 | 9'6" | 4.82 |
Emeka | Ogbonna III | DB | ATH | 5' 11" | 180 | ALA Gilbert North | 2021 | AZ | 4.38 | 16 | 9'7" | 4.43 |
Jaden | Rhodes | DB | WR | 6' 0" | 175 | Faith Lutheran | 2021 | NV | 4.53 | 5 | 8'10" | 4.69 |
Linebackers
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy | Arnold | LB | RB | 5' 11" | 195 | Sunrise Mountain | 2021 | AZ | 4.59 | 18 | 7'10" | 4.6 |
Alfonzo | Brown | LB | RB | 5' 11" | 186 | Gila Ridge | 2021 | AZ | 4.78 | 1 | 8'8" | 4.66 |
Jayden | Faumuina | LB | ATH | 6' 0" | 230 | Del sol | 2021 | NV | 4.84 | 11 | 7'6" | 4.99 |
Rene | Fregoso | LB | 6' 0" | 170 | Sunnyside | 2022 | AZ | 4.91 | 6 | 8'0" | 4.94 | |
Daniel | Ganino | LB | 6' 2" | 200 | Great Oak | 2021 | CA | 4.66 | 11 | 9'1" | 4.99 | |
Matthew | Gundogan | LB | TE | 6' 1" | 210 | Estrella Foothills | 2021 | AZ | 5.07 | 6 | 7'9" | 5.12 |
Jacob | Irick | LB | FB | 5' 10" | 200 | Marcs de Niza | 2021 | AZ | 4.84 | 15 | 8'3" | 4.88 |
Ryder | Merten | LB | DE | 6' 3" | 187 | Holtville | 2021 | CA | 4.95 | 5 | 8'5" | 4.72 |
Vyron | Rosquist Wallace | LB | DB | 6' 2" | 205 | Foothill | 2021 | NV | 5.25 | 2 | 7'8" | 4.94 |
Tight Ends
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakotah | Audibert | TE | DE | 6' 5" | 290 | Julian Union | 2021 | CA | 5.31 | 10 | 6'9" | 5.53 |
Seymore | Brown | TE | DE | 6' 0" | 225 | Rancho Alamitos | 2021 | CA | 5.19 | 17 | 8'1" | 5.25 |
Trey | Davis | TE | WR | 6' 2" | 180 | Boulder City | 2021 | NV | 4.62 | 11 | 9'6" | 4.94 |
Offensive Line
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Damaree | Arnold | OL | DE | 6' 2" | 230 | Hoover | 2022 | CA | INJ | 5 | 6'4" | 6.41 |
Ozzy | Gonzalez | OL | DE | 6' 1" | 233 | san tan | 2021 | AZ | 5.49 | 3 | 6'7" | 5.63 |
Brian | Pennington | OL | DL | 6' 2" | 285 | Eastlake | 2022 | CA | 5.44 | 18 | 6'9" | 5.46 |
Anekelea | Shibuya | OL | 5' 11" | 275 | Las Vegas | 2021 | NV | 5.53 | 14 | 6'11" | 5.71 | |
Tim | Vaughn | OL | DL | 6' 4" | 320 | Arbor View | 2021 | NV | 5.67 | 6'4" | 5.72 | |
Zachary | Brumfield | OL | 6' 5" | 295 | Las Vegas | 2021 | NV | 6.1 | 12 | 5'8" | 6.52 |
Defensive Line
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alonzo | Brown | DE | TE | 6' 3" | 190 | Del Sol | 2021 | NV | 5.19 | 5 | 7'6" | 5.03 |
Mario | Cruz | DL | OL | 6' 0" | 250 | Washington | 2021 | AZ | 5.36 | 8 | 6'5" | 5.69 |
Quintone | Green | DL | DE | 5' 11" | 220 | Maricopa | 2021 | AZ | 5 | 13 | 8'2" | 5.16 |
Dhyland | Gutierrez | DL | DE | 6' 5" | 315 | Harvest Prep Academy | 2021 | AZ | 6.13 | 1 | 6'1" | 6 |
Emeterio | Hernandez | DE | OL | 6' 2" | 270 | Bisbee | 2022 | AZ | 5.45 | 16 | 7'0" | 5.57 |
Dylan | Lemmon | DL | DE | 6' 3" | 225 | Spanish Springs | 2021 | NV | 4.81 | 20 | 7'8" | 5.25 |
Nathan | Meeker | DE | LB/LS | 6'5" | 200 | Great Oak | 2021 | CA | 4.84 | 3 | 9'0" | 5.07 |
Trevor | Moser | DE | LB | 6' 3" | 240 | Legacy | 2021 | NV | 4.75 | 24 | 8'10" | 4.94 |
Colby | Pino | DL | DE | 6' 1" | 292 | Ft. Thomas | 2021 | AZ | 5.64 | 11 | 8'6" | 5.34 |
Carlos | Soto | DE | 5' 7" | 175 | San Tan Foothills | 2021 | AZ | 4.9 | 7'0" | 4.96 |