2020 Tennessee Super Combine Results
Pope John Paul II High (turf surface)
117 Caldwell Dr
Hendersonville, TN 37075
Saturday, July 11, 2020
Click Position or scroll
QB ATH RB WR FB TE OL
DB LB DL
Quarterbacks AM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryder | Galardi | QB | 6' 0" | 190 | Nolensville | 2021 | TN | 4.92 | 7 | 8'0" | 4.22 | |
Sam | Hall | QB | 6' 0" | 170 | Chattanooga Christian | 2021 | TN | 4.7 | 2 | 8'6" | 4.2 | |
Parker | Martin | QB | DB | 5' 10" | 155 | Fairview | 2022 | AL | 4.9 | 8'4" | 4.62 | |
William | Nottingham | QB | 5' 11" | 190 | Sullivan Central | 2021 | TN | 5.06 | 14 | 8'6" | 4.66 | |
Clayton | Thompson | QB | RB | 5' 11" | 165 | Warren County | 2021 | TN | 4.62 | 3 | 8'8" | 4.4 |
TiAnthony | Wagner Jr | QB | 6' 0" | 177 | West Creek | 2021 | TN | 4.84 | 7 | 8'9 | 4.81 |
Quarterbacks PM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon | Austin | QB | DB | 5' 10" | 165 | Macon County | 2022 | GA | 4.8 | 8'3" | 4.62 | |
Mitchell | Gibbons | QB | ATH | 5' 9" | 175 | Oak Ridge | 2021 | TN | 4.6 | 12 | 9'0" | 4.41 |
Lathan | Morris | QB | 6' 0" | 190 | Adamsville | 2021 | TN | 4.99 | 3 | 7'4" | 5 | |
Joshua | Turner | QB | ATH | 5' 11" | 175 | Middleton | 2021 | TN | 4.98 | 3 | 8'5" | 4.6 |
Alex | Williams | QB | 6' 6" | 200 | Fork Union Military Acad | 2021 | IL | 5.1 | 8'8" | 4.75 |
Athletes AM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamari | Sowell | ATH | DB | 5' 8" | 150 | Mount Juliet | 2021 | TN | 4.56 | 4 | 9'0" | 4.35 |
Running Backs AM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalton | Hampton | RB | ATH | 6' 2" | 190 | Rhea County | 2021 | TN | 4.77 | 11 | 9'2" | 4.41 |
Camille | Hatchett | RB | 5' 6" | 150 | Wilson Central | 2021 | TN | 4.69 | ||||
CJ | Hatchett | RB | ATH | 5' 6" | 150 | Wilson Central | 2021 | TN | 8'2" | 4.5 | ||
Gabriel | Johnson | RB | 5' 7" | 140 | Whites Creek | 2022 | TN | 4.78 | 5 | 8'0" | 4.59 | |
Tate | Sauerwein | RB | LB | 5' 10" | 205 | Lake Holcombe | 2021 | WI | 4.77 | 24 | 8'6" | 4.38 |
Tyler | Smith | RB | LB | 5' 8" | 170 | Moore County | 2021 | TN | 4.63 | 4 | 8'11" | 4.4 |
Lumiere | Strickland | RB | DB | 5' 11" | 180 | Red Bank | 2021 | TN | 4.7 | 4 | 8'6" | 4.55 |
Running Backs PM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli | Agnew | RB | ATH | 5' 9" | 190 | Adairsville | 2022 | GA | 4.79 | 12 | 8'11" | 4.46 |
Brennan | Blair | RB | DB | 5' 10" | 170 | Daniel Boone | 2021 | TN | 4.59 | 2 | 8'5" | 4.5 |
Keyaris | Cash | RB | DB | 5' 9" | 193 | West Henderson | 2021 | NC | 4.87 | 17 | 8'3" | 4.53 |
Connor | Delashmitt | RB | ATH | 6' 0" | 189 | Silverdale Baptist Acad | 2022 | TN | 4.79 | 7 | 8'10" | 4.31 |
Logan | Halley | RB | WR | 5' 11" | 175 | Normal Community | 2022 | IL | 4.83 | 8'0" | 4.38 | |
Camron | Malone | RB | DB | 5' 11" | 185 | Mount Juliet | 2021 | TN | 4.72 | 10 | 7'11" | 4.44 |
Will | Meadows | RB | 5' 9" | 170 | Meigs County | 2021 | TN | 4.65 | 17 | 8'4" | 4.22 | |
Ellis | Patterson | RB | LB | 5' 11" | 215 | Chester County | 2022 | TN | 4.75 | 21 | 7'9" | 4.5 |
Cameron | Sanders | RB | 5' 8" | 176 | East Ridge | 2021 | TN | 4.68 | 9 | 8'9" | 4.34 | |
Kevin | Staffney II | RB | LB | 5' 11" | 190 | Chilton County | 2022 | AL | 4.62 | 16 | 8'5" | 4.65 |
Xander | Tabor | RB | DE | 6' 2" | 205 | Crittenden County | 2021 | KY | 4.77 | 17 | 4.25 | |
Marcus | Taylor | RB | 6' 0" | 185 | Allatoona | 2022 | GA | 4.9 | 1 | 8'2" | 4.5 |
Wide Receivers AM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron | Bolster | WR | DB | 6' 3" | 187 | Rossview | 2021 | TN | 4.75 | 3 | 8'6" | 4.48 |
Gabriel | Kelly | WR | DB | 6' 1" | 165 | Springfield | 2021 | TN | 4.55 | 4 | 9'4" | 4.34 |
Desmond | Nokes | WR | DB | 5' 11" | 155 | DeKalb County | 2021 | TN | 4.62 | 4 | 9'0" | 4.32 |
Phillip | Page | WR | PR | 5' 11" | 165 | Daniel Boone | 2021 | TN | 4.77 | 8'7" | 4.37 | |
Kade | Parker | WR | 6' 2" | 190 | Jefferson County | 2022 | TN | 4.73 | 7 | 8'6" | 4.59 | |
Robert | Riley | WR | 6' 0" | 160 | Clarksville | 2023 | TN | 4.77 | 3 | 8'0" | 4.53 | |
Gabriel | Torres | WR | 5' 4" | 135 | Arlington | 2023 | TN | 4.43 | 3 | 9'9" | 4.13 | |
Connor | Wilson | WR | 6' 1" | 178 | Sullivan Central | 2021 | TN | 4.75 | 12 | 8'9" | 4.31 |
Wide Receivers PM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob | Bowles | WR | ATH | 6' 2" | 195 | Adamsville | 2021 | TN | 24 | 8'4" | ||
Grant | Goodman | WR | KR | 6' 2" | 190 | Saint Xavier | 2021 | KY | 4.6 | 18 | 8'7" | 4.34 |
Houston | Hudspeth | WR | DB | 5' 11" | 140 | Sycamore | 2021 | TN | 4.71 | 8'8" | 4.5 | |
JaMichael | McGoy | WR | DB | 5' 10" | 175 | Boyd Buchanan | 2021 | TN | 4.38 | 1 | 9'0" | 4.44 |
Clay | Morrison | WR | TE | 6' 5" | 210 | Wicksburg | 2022 | AL | 4.75 | 16 | 9'7" | 4.46 |
Jace | Yerty | WR | TE | 6' 5" | 206 | Briarcrest Christian | 2021 | TN | 4.72 | 7 | 9'1" | 4.41 |
Defensive Backs AM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce | Garland | DB | 5' 10" | 140 | Hillwood | 2021 | TN | 4.84 | 8'0" | 4.53 | ||
Kenneth | Jones | DB | WR | 5' 5" | 145 | Lexington | 2021 | TN | 4.71 | 15 | 8'4" | 4.57 |
Jon | Lewis | DB | RB | 5' 9" | 175 | Donelson Christian Acad | 2021 | TN | 4.5 | 13 | 9'3" | 4.68 |
Jordan | Lewis | DB | RB | 5' 8" | 150 | Donelson Christian Acad | 2021 | TN | 4.6 | 7 | 8'9" | 4.38 |
Cameron | Thomas | DB | WR | 5' 5" | 145 | Anderson County | 2021 | TN | 4.61 | 6 | 8'6" | 4.47 |
Tucker | Tremayne | DB | 5' 9" | 165 | Centennial | 2021 | TN | 4.69 | 8'3" | 4.75 | ||
Alec | Williams | DB | ATH | 5' 8" | 165 | Sycamore | 2021 | TN | 4.95 | 7'4" | 4.84 |
Defensive Backs PM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle | Feger | DB | RB | 5' 11" | 210 | Trinity | 2021 | KY | 4.59 | 19 | ||
Jordan | Polk | DB | 5' 9" | 160 | Melrose | 2021 | TN | 4.62 | 7'8" | 4.47 | ||
James | Reed, III | DB | 5' 11" | 165 | Father Ryan | 2022 | TN | 4.43 | 2 | 8'5" | 4.4 |
Linebackers AM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper | Allen | LB | RB | 6' 0" | 220 | Centinnial | 2021 | TN | 4.88 | 22 | 8'4" | 4.96 |
Shylo | Cavinder | LB | TE | 6' 0" | 190 | Perry County | 2021 | TN | 5.01 | 11 | 7'6" | 4.78 |
Caleb | Daugherty | LB | ATH | 6'0" | 185 | Saint Benedict of Auburdale | 2021 | TN | 4.5 | 12 | 8'4" | 4.47 |
Jacob | Ferguson | LB | RB | 6' 0" | 224 | Gatlinburg Pittman | 2022 | TN | 4.91 | 15 | 8'6" | 4.81 |
Austin | Gibbs | LB | TE | 6' 2" | 218 | Rossview | 2021 | TN | 5.11 | 19 | 8'0" | 4.84 |
Brady | Jenkins | LB | ATH | 6' 1" | 195 | Independence | 2022 | TN | 4.9 | 51 | 8'5" | 4.56 |
Eli | Johnson | LB | TE | 6' 0" | 225 | Rhea County | 2021 | TN | 4.95 | 14 | 7'8" | 4.53 |
Russell | Lindsay | LB | DE | 6' 0" | 230 | Anderson County | 2021 | TN | 5.05 | 16 | 8'3" | 4.62 |
Linebackers PM Session
[table “86” not found /]Fullbacks PM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon | Kerns | FB | LB | 5' 7" | 172 | Obion County Central | 2021 | TN | 5.18 | 12 | 7'2" | 4.97 |
Tight Ends AM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JT | White | WR | TE | 6' 3" | 200 | Fairview | 2021 | AL | 4.74 | 8 | 7'11" | 4.4 |
Tight Ends PM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack | Barrow | TE | LB | 6' 5" | 205 | West Carroll | 2021 | TN | 5.16 | 7'3" | 4.65 |
Offensive Line AM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin | Clark | OL | 6'2" | 260 | Stewart County | 2021 | TN | 4.8 | 15 | 7'4" | 4.69 | |
Connor | Farris | OL | DL | 6' 2" | 235 | Fairview | 2023 | TN | 4.6 | 15 | 5'8" | 5.13 |
Casey | Fuaau | OL | DL | 6' 2" | 270 | Northwest | 2021 | TN | 5.38 | 14 | 6'11" | 4.87 |
Kaden | Jordan | OL | DL | 6' 3" | 275 | Warren County | 2021 | TN | 5.43 | 8 | 5'9" | 5.15 |
CJ | Leteure | OL | DL | 6'0" | 298 | Hickman County | 2021 | TN | 5.19 | 38 | 6'6" | 4.9 |
Chandler | Masters | OL | DL | 6' 2" | 293 | Daniel Boone | 2021 | TN | 5.41 | 9 | 6'3" | 5.38 |
Matthew | Masters | OL | 6' 3" | 290 | Daniel Boone | 2021 | TN | 5.75 | 11 | 6'1" | 5.41 | |
Evan | Neal | OL | DL | 6' 4" | 365 | Cleveland | 2021 | TN | 5.9 | 20 | 5'0" | 5.56 |
Dominic | Schroeder | OL | 6' 5" | 350 | Jefferson County | 2021 | TN | 5.56 | 19 | 6'9" | 5.06 | |
Tucker | Yancey | OL | DL | 6' 3" | 250 | Lenoir City | 2021 | TN | 5.28 | 13 | 7'4" | 4.9 |
Offensive Line PM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley | Burke | OL | DL | 6' 3" | 250 | Russell County | 2021 | KY | 5.38 | 7 | 7'10" | 5 |
Alex | Delk | OL | DL | 6' 4" | 300 | Cookeville | 2021 | TN | 5 | 26 | 7'6" | 4.72 |
Carlos | Dimas | OL | DL | 5' 11" | 281 | Chuckey Doak | 2022 | TN | 5.79 | 11 | 5'8" | 5 |
George | Drake | OL | 6' 3" | 320 | Madison-Ridgeland Academy | 2021 | MS | 5.44 | 23 | 7'6" | 5.1 | |
Dawson | Duncan | OL | ATH | 6' 4" | 265 | Pepperell | 2021 | GA | 5.38 | 9 | 8'0" | 4.78 |
Aidan | Gooden | OL | 5' 10" | 255 | Etowah | 2021 | AL | 5.55 | 8 | 6'0" | 5.15 | |
Dustin | Hayes | OL | DE | 6' 5" | 270 | Lauderdale County | 2021 | AL | 5.31 | 7'4" | 4.85 | |
Robert | Hill | OL | 6' 5" | 280 | Oak Ridge | 2021 | TN | 5.5 | 11 | 6'5" | 5.47 | |
Thomas | Kirkham | OL | DL | 6'5" | 290 | The Montgomery Academy | 2021 | AL | 5.25 | 23 | 7'6" | 4.75 |
Joe Mack | Malone | OL | DL | 6'3" | 290 | Northside | 2021 | AL | 5.52 | 18 | 6'6" | 4.85 |
John | Wilke, III | OL | 6' 5" | 320 | Madison Ridgeland Acad | 2021 | MS | 5.71 | 17 | 6'5" | 4.91 |
Defensive Line AM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane | Alford | DL | OL | 6' 0" | 265 | East Ridge | 2021 | TN | 5.65 | 11 | 5'7" | 5.47 |
Corey | Bolster | DE | WR | 6' 5" | 190 | Rossview | 2021 | TN | 4.82 | 1 | 8'1" | 4.72 |
Blake | Bond | DL | TE | 5' 10" | 205 | Cannon County | 2021 | TN | 5.2 | 1 | 6'4" | 5.72 |
Ashton | Chavis | DE | 6' 3" | 230 | Rossview | 2021 | TN | 5 | 20 | 8'8" | 4.65 | |
Brennan | Finnell | DL | OL | 5'11" | 230 | Obion County Central | 2021 | TN | 4.89 | 26 | 7'3" | 4.72 |
Harry | Gilliam | DE | FB | 5' 8" | 205 | Rossview | 2021 | TN | 4.91 | 6 | 7'4" | 4.34 |
Josiah | Jackson | DE | OL | 6' 1" | 260 | Franklin Road Academy | 2022 | TN | 5.25 | 19 | 7'10" | 4.66 |
Austyn | Keen | DE | TE | 6' 3" | 200 | Beech | 2022 | TN | 4.96 | 5 | 7'3" | 4.46 |
Jacob | Manuel | DE | 6' 1" | 240 | Excel | 2022 | AL | 4.9 | 17 | 7'9" | 4.85 |
Defensive Line PM Session
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LeAndre | Bolen Jr | DE | LB | 5' 11" | 225 | Mccracken | 2022 | KY | 4.75 | 16 | 8'6" | 4.91 |
Matt | Grice | DE | OL | 6' 0" | 230 | Scotts Hill | 2021 | TN | 5.31 | 12 | 6'11" | 5.13 |
Caleb | Montgomery | DE | 6'1" | 195 | Scotts Hill | 2021 | TN | 5.25 | 9 | 7'2" | 4.9 | |
Vaiden | Beck | DL | OL | 6' 2" | 305 | Wilcox Academy | 2021 | AL | 5.38 | 22 | 6'7" | 5 |
Noah | Buttrey | DL | FB | 5' 10" | 258 | Bon Aqua | 2021 | TN | 5.2 | 24 | 6'9" | 4.93 |
Levi | Garner | DL | OL | 6' 4" | 235 | Fairview | 2021 | AL | 5.19 | 14 | 7'7" | 4.9 |
Jaylen | Grantham | DL | OL | 6' 3" | 380 | Bartlett | 2021 | TN | 6.18 | 6 | 5'9" | 5.31 |
CJ | James | DL | OL | 6' 0" | 285 | Richland | 2021 | TN | 6.38 | 17 | 5'8" | 5.6 |
Marcus | Kennedy-Holt | DL | OL | 6' 1" | 310 | Father Ryan | 2022 | TN | 5.31 | 10 | 6'7" | 5.22 |
Matthew | Mooney | DL | DE | 6' 3" | 270 | Paducah Tilghman | 2021 | KY | 5.62 | 25 | 7'2" | 5.25 |
Brayden | Pyburn | DL | OL | 6' 0" | 247 | East Hickman | 2021 | TN | 5.39 | 7 | 6'0" | 5.4 |
Brandarius | Strayhorn | DL | FB | 5' 8" | 225 | McNairy Central | 2021 | TN | 5.56 | 19 | 6'6" | 5.15 |
Josh | Williams | DL | OL | 6' 2" | 250 | Lexington | 2021 | TN | 5.5 | 27 | 6'5" | 5 |