Blue-Grey All-American Bowl (Class of 2019) | ||||||
Dallas Cowboys’ AT&T Stadium | ||||||
East Team | ||||||
Jump to West Team | ||||||
George Teague | Head Coach (NFL veteran with Cowboys) | |||||
Dick Bell | Defensive Coordinator (NFL veteran with Buccaneers and Rams) | |||||
Chris Taylor | Running Back Coach (NFL veteran with Saints and Texans) | |||||
Michael Ray Garvin | Wide Receiver Coach (NFL veteran with Cardinals) | |||||
Jerrod Black | Offensive Line Coach (NFL veteran with Cowboys) | |||||
Al McCauley | Defensive Line Coach (Blue-Grey Football Staff) | |||||
Sean Riley | Special Teams Coach (Blue-Grey Football Staff) | |||||
On Mobile – Click ‘+’ to expand row. |
Quarterbacks | First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|
Tristan | Dillon | QB | 6’7″ | 220 | West Carrollton | OH |
Brandon | Odam | QB | 6’1″ | 190 | Taylorville | IL | Greyson | Tackett | QB | 6’3″ | 211 | Robinson | AR |
Running Backs | ||||||
Jesse | Deglow | RB | 5’9″ | 200 | Fairmont | OH |
DuRon | King | RB | 5’9″ | 175 | Morehead | NC |
Isaac | Pettway | RB | 5’9″ | 183 | Wickliffe | OH |
Keegan | Simmons | RB | 6’2″ | 197 | Prairie | IA |
Sam | Stickley | RB | 5’11” | 186 | Hopewell | OH |
Michael | Williams | RB | 6’0″ | 185 | Conneaut | OH |
Wide Receivers | ||||||
Adrian | Adams | WR | 6’2″ | 170 | Cooper | MN |
Darntrell | Council | WR | 5’9″ | 185 | Southwest Edgecombe | NC |
Shannon | Haney | WR | 5’11” | 175 | Cassville | MO |
David | Queen | WR | 6’1″ | 165 | Northeastern | OH |
Taylor | Robinson | WR | 5’11” | 165 | Teays Valley | OH |
Ryan | Schmidt | WR | 6’0″ | 185 | Tompkins | TX |
Damion | Smith | WR | 6’3″ | 190 | Easton | PA |
Tevin | Watkins | WR | 6’2″ | 180 | Walsh Jesuit | OH |
Justin | Wright | WR | 6’1″ | 180 | Taylorville | IL |
Defensive Backs | ||||||
Michael | Dunlap | DB | 6’3″ | 185 | Easton | PA |
Kyler | Fisher | DB | 6’0″ | 195 | Southeast Valley | IA |
Bobby | Holmes | DB | 5’10” | 175 | South Oak Cliff | TX |
Garrett | Myren | DB | 6’1″ | 180 | Fairmont | MN |
Austin | Pinkerton | DB | 6’1″ | 165 | Conneaut | OH |
Tyler | White | DB | 5’11” | 170 | Carl Junction | MO |
William | Savala | DB | 6’2″ | 190 | Dallas Carter | TX |
Myles | Talley | DB | 5’10” | 205 | St. Joseph’s Prep | PA |
Linebackers | ||||||
Joshua | Bates | LB | 6’1″ | 200 | Darlington | SC |
John | Cook | LB | 6’0″ | 195 | Colgan | VA |
Garrett | Givens | LB | 6’2″ | 215 | Beaver | OH |
Isaiah | Glover | LB | 5’10” | 182 | Pottsgrove | PA |
Will | Gusmus | LB | 6’1″ | 198 | Houston | TN |
Michael | Henderson | LB | 6’0″ | 235 | Madison Prep | LA |
Jayden | Jerkins | LB | 6’2″ | 225 | Apex | NC |
Nathanial | Maulsby | LB | 6’0″ | 215 | Denison | TX |
Pierce | Mellenthin | LB | 6’0″ | 230 | Terre Haute | IN |
Shawn | Truhe | LB | 6’0″ | 215 | Lehighton | PA |
Matthew | Wedig | LB | 6’4 | 220 | Beloit Memorial | WI |
Offensive Line | ||||||
Max | Howell | OL | 6’4″ | 285 | Huntington | WV |
Kellen | Adler | OL | 6’3″ | 300 | Detroit Catholic | MI |
Joshua | Arrington | OL | 6’6 | 325 | Fairfield | TX |
Matthew | Bedford | OL | 6’6″ | 260 | Cordova | TN |
Brody | Card | OL | 6’5″ | 330 | Waterloo East | IA |
Jacob | Gates | OL | 6’4″ | 285 | Ragsdale | NC |
Christian | Harrell | OL | 6’4 | 292 | Chippewa | OH |
Ty | Jackson | OL | 6’3″ | 298 | Illini West | IL |
James | Johnson | OL | 6’4″ | 300 | Minnetonka | MN |
Kevin | Kaufman | OL | 6’1″ | 310 | Highland Park | IL |
Matthew | Needham | OL | 6’6″ | 310 | Houston | TN |
Chase | Parker | OL | 6’4″ | 290 | John Paul III | TX |
Dalton | Schmidt | OL | 6’5″ | 280 | Fort Dodge | IA |
Defensive Line | ||||||
Isiah | Brown-Dietzman | DL | 6’3″ | 237 | Warrenville South | IL |
Landon | Fields | DL | 6’3″ | 285 | Somerset | KY |
Braeden | Kobza | DL | 6’1″ | 265 | Rosehill Christian | TX |
Dylan | Reeves | DL | 6’5″ | 235 | Leesville Road | NC |
Cole | Zaccarelli | DL | 6’2″ | 236 | St. Joseph-Ogden | IL |
Chandler | Austgen | DL | 6’2″ | 280 | Lowell | IN |
Dorian | Bunton | DL | 6’4″ | 290 | Washington Township | NJ |
Christian | Roth | DL | 6’0″ | 235 | Mill Valley | KS |
Corey | Strother | DL | 6’0″ | 270 | Bessemer Academy | AL |
Zion | Ware | DL | 6’0″ | 300 | Station Camp | TN |
Specialists | ||||||
Harrison | Leonard | K | 5’10” | 185 | Avon Old Farms | RI |
Brian | Cooey | P | 6’1″ | 190 | Highland Regional | NJ |
Austin | Sullivan | LS | 6’3″ | 245 | Minisink Valley | NY |
Back to top
West Team | ||||||
Mark McMillian | Head Coach (NFL veteran with Eagles and Chiefs) | |||||
Kerry Taylor | Offensive Coordinator (NFL veteran Cardinals) | |||||
George Martinez | Defensive Coordinator (NFL assistant with Raiders) | |||||
Larry Centers | Running Back Coach (NFL veteran with Cardinals and Patriots) | |||||
Michael Myers | Linebacker Coach (NFL veteran with Cowboys) | |||||
Tevita Ofahengaue | Offensive Line Coach (NFL veteran with Cardinals) | |||||
Reggie Young | Special Teams Coach (NFL veteran trainer) | |||||
On Mobile – Click ‘+’ to expand row. |
First | Last | Pos | HT | WT | High School | ST |
---|---|---|---|---|---|---|
Quarterbacks | ||||||
Nathan | Clayton | QB | 6’5″ | 215 | Tempe | AZ |
Cooper | Legas | QB | 6’2″ | 205 | Orem | UT |
Taj | Gregory | QB | 6’7″ | 205 | Coppell | TX |
Running Backs | ||||||
Talmage | Brown | RB | 5’10” | 205 | Summit Academy | UT |
Azaya | Patrick | RB | 5’11” | 195 | Teague | TX |
Juwaun | Price | RB | 5’10” | 185 | Peoria | AZ |
Marcus | Turner | RB | 5’11” | 175 | Needles | CA |
Lucas | Wright | RB | 6’2″ | 210 | Desert Ridge | AZ |
Wide Receivers | ||||||
Wesley | Bagley | WR | 6’6″ | 210 | Magnolia West | TX |
Michael | Caldwell | WR | 6’0″ | 168 | Joshua | TX |
Cory | Carignan | WR | 5’10” | 170 | Arvada West | CO |
Daelin | Degraffenreid | WR | 6’2″ | 190 | Ridgeview | CA |
Darius | Hernandez | WR | 5’10” | 175 | La Feria | TX |
Dylan | James | WR | 5’9″ | 160 | Eagle Crest | CO |
Xavier | Mason | WR | 6’0″ | 195 | Stadium | WA |
Kameron | Ransom | WR | 5’10” | 180 | Fairfield | TX |
Defensive Backs | ||||||
Brendon | Bolden | DB | 6’3″ | 195 | Olathe West | KS |
Nate | Bryant | DB | 6’2″ | 175 | Stigler | OK |
Haley | Bucholz | DB | 6’2″ | 180 | Shanley | ND |
Isaac | Davis | DB | 6’0″ | 170 | Mansfield | TX |
Noah | Fuentes | DB | 6’0″ | 175 | Clear Falls | TX |
Tavion | Grant | DB | 6’0″ | 180 | Kileen | TX |
Trace | Lackey | DB | 5’11” | 165 | Leakey | TX |
Andres | Sustaeta | DB | 5’11” | 158 | Hanna | TX |
Linebackers | ||||||
Kelton | Dominic | LB | 6’0″ | 210 | Norman North | OK |
Sterling | Henderson | LB | 6’3″ | 245 | Farwell | TX |
Jack | Lacy III | LB | 5’11” | 215 | Pittsburg | CA |
Dawson | Miller | LB | 6’1″ | 200 | Rockwall Heath | TX |
Joshua | Morgan | LB | 5’11” | 175 | Glenpool | OK |
Marcos | Pedraza | LB | 6’4″ | 209 | Pharr-San Juan-Alamo | TX |
Hunter | Riley | LB | 5’10” | 185 | Liberty | CA |
Carson | Stokes | LB | 6’2″ | 205 | Northridge | UT |
Tight End | ||||||
Gabriel | Sonnier | TE | 6’6″ | 240 | Lumberton | TX |
Offensive Line | ||||||
Lucas | Child | OL | 6’3″ | 275 | Timpview | UT |
Ben | Mason | OL | 6’3″ | 293 | Lovejoy | TX |
Alex | Paluck | OL | 6’2″ | 290 | Mountlake Terrace | WA |
Nathanyl | Caballero | OL | 6’2″ | 280 | Western Hills | TX |
Sonny | Makasini | OL | 6’4″ | 305 | Timpview | UT |
Joe | Crane | OL | 6’6″ | 310 | Frisco Centennial | TX |
Jacob | Golden | OL | 6’6″ | 285 | Peoria | AZ |
Alejandro | Juarez | OL | 6’3″ | 290 | Columbus | TX |
Michael | Lonski | OL | 6’1″ | 255 | Desert Vista | AZ |
Zack | Mendoza | OL | 6’6″ | 285 | Roy | UT |
Fred | Prescott | OL | 6’4″ | 335 | Orem | UT |
Benjamin | Roots | OL | 6’5″ | 255 | Desert Mountain | AZ |
Dylan | Roy | OL | 6’1″ | 295 | Spring | TX |
Joshua | Williams | OL | 6’1″ | 280 | Sharyland | TX |
Defensive Line | ||||||
Jackson | Bussey | DL | 6’3″ | 230 | Scurry-Rosser | TX |
Carson | Fugleberg | DL | 6’5″ | 252 | Idaho Falls | ID |
Ty | Graffeo | DL | 6’2″ | 200 | Hemphill | TX |
Kaghen | Roach | DL | 6’5″ | 225 | Celina | TX |
Cameron | Robinson | DL | 6’1″ | 185 | Wyandotte | OK |
Carson | Holloway | DL | 6’2″ | 250 | George Ranch | TX |
Brandon | Laird | DL | 6’3″ | 278 | Scurry-Rosser | TX |
Cole | Parrott | DL | 6’3″ | 250 | Columbine | CO |
Shane | Peveto | DL | 6’4″ | 220 | Timpson | TX |
Wade | Sharp | DL | 6’4″ | 220 | Newcastle | OK |
Dain | Warnick | DL | 6’5″ | 245 | Alvord | TX |
Specialists | ||||||
Zach | Hoban | K | 6’1″ | 180 | Seton Hall Prep | NJ |
Ryan | Hanson | P | 6’2″ | 205 | Taylor | TX |
Tyler | Shaw | LS | 6’0″ | 220 | Catholic Central | WI |
Back to top