Southwest Super Combine Results
UT Arlington
Arlington, TX
June 28, 2014
First | Last | Pos | Pos2 | HT | WT | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|
Garrett | Amadore | QB | K/SS | 5’10" | 150 | 2016 | TX | 4.61 | 2 | 7’8" | 4.51 |
Clayton | Oliver | QB | 6’1" | 190 | 2015 | TX | 4.75 | 8’4" | 4.35 | ||
Enrique | Gamez | QB | FS | 5’10" | 168 | 2015 | TX | 4.2 | 2 | 7’9" | 4.93 |
Jobbie | Ainsworth | QB | 6’1" | 170 | 2015 | TX | 4.76 | 2 | 8’6" | 4.78 | |
Gus | Sagraves | QB | 6’0" | 170 | 2016 | TX | 4.69 | 9 | 9’1" | 4.65 | |
Bradley | Stoma | QB | Ath | 5’11" | 170 | 2015 | LA | 4.64 | 1 | 8’4" | 4.46 |
JaMikel | Roberts | QB | FS | 6’0" | 174 | 2015 | TX | 4.58 | 6 | 9’5" | 4.33 |
Brandon | Fisk | QB | 6’1" | 175 | 2015 | TX | 4.77 | 5 | 8’8" | 4.83 | |
Jakob | Whitworth | QB | 6’1" | 183 | 2016 | TX | 4.09 | 0 | 7’8" | 4.97 | |
Cole | Branson | QB | 6’1" | 185 | 2015 | MO | 4.78 | 11 | 8’11" | 4.69 | |
Kirby | Hill | QB | 6’1" | 190 | 2015 | TX | 4.83 | 9 | 7’10" | 4.62 | |
Bryce | Johnson | Slot | 5’7" | 149 | 2015 | TX | 4.7 | 8’10" | 4.63 | ||
Joe | Guerrero | RB | WR | 5’6" | 150 | 2015 | TX | 4.62 | 11 | 8’11" | 4.45 |
Sam | Green | RB | 5’6" | 155 | 2015 | TX | 4.87 | 7 | 7’7" | 4.63 | |
Blake | Perez | RB | WR | 5’3" | 155 | 2016 | TX | 4.85 | 15 | 7’8" | 4.27 |
Kody | Melugin | RB | OL | 5’7" | 156 | 2016 | KS | 4.7 | 14 | 9’1" | 4.5 |
Morgan | Brewer | RB | 5’11" | 157 | 2015 | TX | 4.51 | 10 | 9’5" | 4.07 | |
Daelyn | Haskins | RB | 5’6" | 157 | 2015 | KS | 4.79 | 8 | 8’0" | 4.66 | |
Inocencio | Rios | RB | 5’7" | 160 | 2015 | TX | 4.37 | 9 | 8’6" | 4.23 | |
Rye’ll | Dydell | RB | FS | 5’9" | 165 | 2015 | MO | 4.49 | 13 | 9’3" | 4.31 |
Bradley | Million | RB | SL/K | 5’10" | 165 | 2015 | KS | 4.58 | 0 | 9’1" | 4.4 |
Chipper | Berry | RB | CB | 5’9" | 170 | 2016 | MO | 4.55 | 12 | 8’6" | 4.22 |
Joseph | Burns | RB | 5’10" | 170 | 2015 | TX | 4.7 | 5 | 8’8" | 4.57 | |
Gabriel | Elliott | RB | WR | 5’8" | 170 | 2016 | CT | 4.5 | 12 | 9’6" | 4.39 |
Roger | Jurado | RB | LB | 5’9" | 170 | 2015 | NE | 4.72 | 17 | 9’1" | 4.2 |
Steven | Starcher | RB | WR | 5’9" | 170 | 2015 | TX | 4.56 | 5 | 8’6" | 4.19 |
Ronald | Hayes Jr | RB | LB | 5’8" | 175 | 2015 | TX | 4.59 | 15 | 9’4" | 4.21 |
Derrik | Rodriguez | RB | WR | 5’6" | 175 | 2015 | TX | 4.65 | 20 | 8’1" | 4.44 |
Landon | Ventura | RB | WR/LS | 5’9" | 175 | 2015 | TX | 4.62 | 7 | 8’10" | 4.53 |
Roman | Andrews | RB | OLB | 5’6" | 180 | 2015 | NE | 4.61 | 25 | 8’11" | 4.31 |
KeAun | Swain | RB | 5’10" | 180 | 2015 | TX | 4.62 | 13 | 9’8" | 4.41 | |
Curtis | Williams | RB | WR | 6’1" | 180 | 2016 | TX | 4.47 | 7 | 10’0" | 4.59 |
Tyrus | Harris | RB | OLB | 5’11" | 182 | 2015 | NE | 4.52 | 11 | 8’11" | 4.59 |
Noah | Johnson | Slot | WR | 6’0" | 185 | 2015 | NE | 4.72 | 20 | 8’6" | 4.41 |
LaMarquis | Jefferson | RB | S | 5’10" | 190 | 2015 | TX | 4.58 | 20 | 9’5" | 4.53 |
Tanner | Baird | RB | 5’10" | 195 | 2015 | TX | 4.65 | 17 | 8’8" | 4.44 | |
Elza | Evans | RB | 5’11" | 203 | 2015 | MO | 4.62 | 22 | 9’2" | 4.69 | |
Armond | McCray | RB | DB | 5’10" | 2015 | KS | 4.68 | 6 | 8’11" | 4.44 | |
Devon | Boyd | RB | 5’10" | 185 | 2015 | TX | 4.62 | 11 | 9’2" | 4.38 | |
Trenton | Autry | RB | 5’9" | 185 | 2015 | KS | 4.75 | 15 | 8’3" | 4.44 | |
Ragan | Watson | WR | 5’10" | 145 | 2015 | TX | 4.76 | 2 | 8’2" | 4.43 | |
Mark | Heaney | WR | CB | 5’8" | 155 | 2015 | NE | 4.62 | 6 | 8’2" | 4.56 |
Lucas | Olivares | WR | QB | 5’9" | 155 | 2015 | TX | 4.72 | 9 | 9’1" | 4.78 |
Stephen | Benedik | WR | DB.LS | 5’7" | 160 | 2015 | FL | 4.74 | 9 | 8’10" | 4.34 |
Tyler | Holden | WR | RB/SS | 5’8" | 160 | 2015 | NC | 4.58 | 2 | 7’11" | 4.69 |
Elijah | Davis | WR | 5’9" | 165 | 2016 | TX | 4.56 | 7 | 8’9" | 4.55 | |
Daniel | Garcia | WR | DB | 6’0" | 165 | 2015 | TX | 4.72 | 6 | 9’1" | 4.46 |
Seth | Fisher | WR | QB | 5’7" | 167 | 2015 | MO | 4.57 | 10 | 8’6" | 4.38 |
De’Metrius | James | WR | 5’10" | 171 | 2015 | TX | 4.72 | 11 | 8’8" | 4.45 | |
Jordan | Schultea | WR | 6’1" | 173 | 2015 | TX | 4.81 | 7 | 8’0" | 4.68 | |
Benjamin | Ashton | WR | FS | 6’0" | 180 | 2015 | TX | 4.6 | 0 | 8’11" | 4.51 |
Lucius | Rhone | WR | 5’11" | 180 | 2015 | TX | 4.64 | 13 | 8’2" | 4.33 | |
Connor | Ratcliff | WR | 6’0" | 185 | 2015 | MO | 4.71 | 8 | 7’7" | 4.31 | |
Kyle | Cotton | WR | 6’2" | 190 | 2015 | NE | 4.79 | 17 | 7.70 | 4.78 | |
Jacob | Giles | WR | DE | 6’4" | 190 | 2016 | TX | 4.79 | 1 | 9’0" | 4.4 |
Noah | Baade | WR | 5’10" | 200 | 2015 | MO | 4.69 | 18 | 9’5" | 4.69 | |
Justin | Thomas | DB | WR | 5’9" | 150 | 2015 | TX | 4.74 | 0 | 8’2" | 4.59 |
Marc | Joseph | SS | 5’10" | 160 | 2016 | TX | 4.56 | 8 | 9’5" | 4.5 | |
Jon | Hendrix | S | DB | 6’0" | 165 | 2015 | TX | 4.63 | 5 | 9’2" | 4.42 |
Jordon | Nelson | FS | SS | 6’0" | 170 | 2015 | TX | 4.44 | 5 | 9’11" | 4.19 |
Larry | Curtis Jr | DB | 5’9" | 175 | 2015 | TX | 4.61 | 2 | 8’5" | 4.76 | |
Driston | Self | CB | 5’10" | 175 | 2015 | MO | 4.62 | 1 | 8’5" | 4.48 | |
Hunter | Young | S | CB/HB | 6’0" | 185 | 2015 | SD | 4.58 | 23 | 9’10" | 4.26 |
Jordan | Sanders | DB | WR | 6’4" | 230 | 2015 | KS | 4.9 | 11 | 7’5" | 4.64 |
Will | Holland | LB | 5’10" | 165 | 2015 | KS | 4.65 | 21 | 8’2" | 4.53 | |
Colton | Wilson | LB | 6’2" | 215 | 2015 | TX | 4.88 | 16 | 7’5" | 4.6 | |
Alexander | Rios | OLB | 5’6" | 168 | 2015 | TX | 4.87 | 5 | 7’11" | 4.51 | |
Voshon | McCray | LB | SS | 5’9" | 175 | 2015 | NJ | 4.75 | 7 | 8’11" | 4.42 |
Jared | Carmona | LB | S | 6’0" | 180 | 2015 | TX | 4.87 | 9 | 8’1" | 4.5 |
Rodolfo | Payan | LB | 5’10" | 180 | 2015 | TX | 4.71 | 14 | 9’2" | 4.39 | |
Guadalupe | Torres | MLB | 5’9" | 180 | 2016 | TX | 4.83 | 13 | 7’1" | 4.97 | |
Micah | Ellerbe | OLB | TE | 6’2" | 185 | 2015 | TX | 4.65 | 9 | 8’9" | 4.45 |
Wyatt | Lear | LB | WR | 6’2" | 185 | 2015 | KS | 4.53 | 4 | 8’4" | 4.38 |
Cordell | Dunlop | LB | 5’11" | 190 | 2015 | KS | 4.9 | 19 | 8’9" | 4.31 | |
John Tyler | Burleson | LB | 6’0" | 191 | 2015 | TX | 4.98 | 6 | 7’4" | 4.5 | |
Kleytter | Bolivar II | LB | 6’0" | 193 | 2015 | KS | 4.65 | 9 | 8’2" | 4.75 | |
Richard | Rivera Jr. | OLB | TE | 6’2" | 195 | 2015 | TX | 4.75 | 14 | 8’0" | 4.47 |
Brandon | White | LB | 6’0" | 195 | 2015 | MO | 4.6 | 16 | 9’11" | 4.38 | |
Chance | Sowers | LB | 5’11" | 198 | 2014 | KS | 4.59 | 23 | 8’2" | 4.37 | |
Dilon | Rork | LB | RB | 6’1" | 200 | 2015 | NE | 4.66 | 13 | 9’6" | 4.43 |
Matthew | Johnson | LB | RB | 6’0" | 210 | 2015 | MN | 4.68 | 24 | 8’9" | 4.6 |
Ricardo | Guajardo Jr | MLB | 5’6" | 201 | 2016 | TX | 5.1 | 19 | 7’2" | 5.12 | |
Andres | Quinonez | LB | DE | 6’0" | 205 | 2015 | TX | 4.78 | 19 | 7’10" | 4.78 |
Matthew | Morris | LB | RB/SS | 6’1" | 207 | 2015 | TX | 4.64 | 20 | 9’6" | 4.63 |
Michael | Stanley | LB | 6’2" | 210 | 2015 | MO | 4.72 | 25 | 8’5" | 4.75 | |
Adriece | Hearns | OLB | 6’2" | 215 | 2015 | NE | 5.04 | 12 | 8’4" | 4.91 | |
Nathan | Herring | LB | 5’9" | 215 | 2016 | OK | 4.78 | 39 | 7’10" | 4.52 | |
Cedric | Fields | LB | DE | 5’11" | 216 | 2015 | MO | 4.78 | 14 | 8’4" | 4.59 |
Coleman | Johnson | LB | P | 6’1" | 220 | 2015 | TX | 4.68 | 12 | 8’6" | 4.2 |
Dalton | Rupp | ILB | 5’10" | 220 | 2015 | KS | 5.0 | 19 | 8’5" | 4.38 | |
Elijah | Cross | LB | FB | 5’10" | 240 | 2015 | TX | 4.88 | 26 | 8’2" | 4.56 |
Cash | Mankin | FB | RB | 5’10" | 153 | 2015 | TX | 4.79 | 1 | 7’10" | 4.57 |
Wyatt | Mankin | FB | RB | 5’10" | 153 | 2015 | TX | 4.85 | 0 | 7’9" | 4.6 |
Noah | Simmons | FB | MLB | 5’7" | 192 | 2015 | TX | 4.82 | 16 | 9’1" | 4.28 |
Hunter | Book | TE | 6’3" | 195 | 2015 | TX | 5.01 | 15 | 8’7" | 4.6 | |
Jordan | Proffitt | TE | LB | 6’6" | 220 | 2015 | KS | 4.75 | 9 | 8’2" | 4.75 |
Jesus | Castillo | C | 6’1" | 240 | 2015 | TX | 5.25 | 12 | 8’1" | 4.81 | |
Tyler | Polk | OL | DL | 5’10" | 217 | 2016 | MO | 5.2 | 12 | 6’9" | 5.12 |
Caleb | Hill | OL | DL | 5’10" | 220 | 2015 | TX | 5.1 | 14 | 7’1" | 5.19 |
Kaleb | Johnson | OL | LT | 6’3" | 228 | 2015 | TX | 5.02 | 26 | 8’9" | 4.81 |
Jordan | Woosely | OG | DT/FB | 5’10" | 240 | 2015 | MO | 5.3 | 14 | 7’7" | 5.03 |
Heath | Lambert | OL | 6’2" | 245 | 2015 | TX | 5.2 | 19 | 7’7" | 5.03 | |
Joe | Saldana | G | 5’9" | 245 | 2015 | TX | 5.4 | 38 | 7’2" | 5.09 | |
Garrett | Booth | G | DE | 6’0" | 248 | 2015 | KS | 5.43 | 12 | 6’10" | 4.92 |
Blake | Atkinson | OL | DL | 5’11" | 250 | 2015 | KS | 5.25 | 32 | 7’9" | 5.06 |
Keelan | Lewis | C | 6’3" | 250 | 2015 | TX | 4.48 | 19 | 7’4" | 5.15 | |
Colten | Buie | OL | DE | 6’3" | 255 | 2015 | TX | 5.19 | 12 | 7’6" | 4.84 |
Ruben | Magallan | OL | DL | 5’9" | 255 | 2015 | TX | 5.2 | 26 | 7’2" | 5.29 |
Vince | Gutierrez | OT | NG | 6’1" | 262 | 2015 | TX | 5.51 | 33 | 6’9" | 5.07 |
Jaden | Abernathy | OL | DL | 6’2" | 265 | 2016 | KS | 5.25 | 21 | 7’1" | 5.22 |
Anthony | Enriquez | OL | 6’4" | 265 | 2015 | MO | 5.13 | 11 | 7’9" | 4.91 | |
H.L. | James III | C | 6’0" | 275 | 2015 | TX | 5.25 | 17 | 6’3" | 5.38 | |
Ford | O’Brien | OL | 6’2" | 275 | 2015 | TX | 5.63 | 23 | 7’7" | 4.99 | |
Hunter | Rodriguez | OG | DT | 6’1" | 275 | 2015 | TX | 5.39 | 8 | 7’6" | 4.94 |
Rebel | Venglarik | OL | DL | 6’2" | 275 | 2016 | TX | 6.1 | 19 | 6’1" | 5.53 |
Jesse | Hoffman | RT | DT | 6’4" | 280 | 2017 | KS | 5.63 | 14 | 6’4" | 5.44 |
William | McElvogue | OL | 6’2" | 280 | 2015 | TX | 5.47 | 18 | 6’7" | 5.5 | |
Conrad | Santon | OL | DL | 6’0" | 286 | 2015 | MO | 5.32 | 23 | 7’4" | 4.74 |
Ryan | Ford | OL | 6’4" | 290 | 2015 | TX | 5.69 | 10 | 6’2" | 5.58 | |
Christopher | Johnson | OL | C | 6’3" | 290 | 2015 | TX | 5.34 | 25 | 7’7" | 5.05 |
Robert Drew | Kirkpatrick | OL | DL | 6’4" | 308 | 2015 | TX | 5.11 | 28 | 8’1" | 5.0 |
John | Reyes | C | OL | 5’10" | 322 | 2015 | TX | 5.63 | 36 | 6’3" | 5.5 |
Paul | Clark | DT | G | 5’11" | 190 | 2015 | TX | 5.44 | 0 | 7’8" | 4.83 |
Sean | Easley | DL | 5’8" | 210 | 2015 | TX | 5.19 | 15 | 6’11" | 4.79 | |
Logan | Mason | DE/FB | OL | 6’2" | 210 | 2015 | KS | 4.79 | 24 | 8’7" | 4.91 |
Bobby | Schmidt III | DE | TE | 6’2" | 210 | 2016 | TX | 4.98 | 2 | 7’3" | 4.87 |
Rodney | Darare | DE | OT | 6’1" | 215 | 2015 | TX | 5.1 | 13 | 8’10" | 4.78 |
Sequoia | Smith | DE | FB | 6’3" | 215 | 2015 | TX | 5.2 | 10 | 7’4" | 5.03 |
Anthony | Franklin | DE | OT | 6’2" | 216 | 2015 | TX | 4.87 | 14 | 8’4" | 4.65 |
Brent | Rayford | DE | 6’2" | 218 | 2015 | TX | 5.27 | 10 | 7’6" | 4.94 | |
Dakota | Bailey | DT | LG | 6’1" | 220 | 2015 | TX | 4.89 | 16 | 8’7" | 4.9 |
Christopher | Braman | DE | WR | 6’0" | 220 | 2016 | TX | 5.0 | 17 | 7’10" | 4.78 |
Ty | Ross | DE | FB | 6’1" | 225 | 2015 | TX | 4.77 | 9 | 8’4" | 4.53 |
Garrett | Gonzalez | DT | DE | 6’0" | 235 | 2015 | TX | 5.1 | 11 | 7’4" | 4.6 |
Kaleb | Carroll | DL | OL | 6’4" | 240 | 2015 | TX | 4.98 | 19 | 8’6" | 4.94 |
Tyrique | Spencer | DT | 6’2" | 240 | 2015 | TX | 5.16 | 17 | 8’2" | 4.65 | |
Tyler | Clark | DL | 6’2" | 230 | 2015 | FL | 4.9 | 22 | 8’0" | 4.8 | |
Travis | Allen | DL | 6’3" | 245 | 2015 | MO | 4.83 | 30 | 8’5" | 4.78 | |
Jeremy | Bass | DT | 5’9" | 245 | 2016 | TX | 5.05 | 21 | 7’5" | 4.93 | |
Spencer | Nigh | DT | NG | 6’1" | 245 | 2016 | TX | 4.96 | 34 | 8’9" | 4.61 |
Nathan | Hale | DE | 6’1" | 250 | 2015 | KS | 5.05 | 15 | 8’4" | 4.75 | |
Michael | Young II | DE | OL | 6’1" | 250 | 2016 | MO | 5.29 | 10 | 7’6" | 4.88 |
Austin | Graham | DT | NG | 5’11" | 255 | 2015 | TX | 5.2 | 12 | 6’11" | 4.82 |
Robert Drew | Cervantes | DT | OG | 5’9" | 260 | 2015 | TX | 5.5 | 21 | 7’0" | 5.35 |
Esteban | Vijil | DT | 6’0" | 260 | 2015 | TX | 5.12 | 13 | 7’8" | 4.94 | |
Carl | Williams III | DT | NG/LB | 6’1" | 260 | 2015 | TX | 5.18 | 21 | 7’2" | 5.32 |
Trevor | Keener | NG | FB | 6’4" | 265 | 2015 | TX | 5.36 | 26 | 8’5" | 4.67 |
L.D. | Logan | DL | MLB/FB | 5’10" | 255 | 2016 | TX | 5.37 | 28 | 6’11" | 5.18 |
Lazaro | Vasquez | K | 5’7" | 145 | 2015 | TX | 4.71 | 1 | 7’10" | 4.78 | |
Taylor | Middlebrooks | K | P | 6’1" | 185 | 2015 | MO | 4.81 | 10 | 8’1" | 4.69 |
Back to top