2017 Utah Regional Combine Results
Summit Academy High School (turf surface)
Bluffdale, Utah
April 15, 2017
Click Position or scroll
Click on column heading to sort. On Mobile – Click ‘+’ to expand row.
Quarterbacks
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Ryan | Javines | QB | ATH | 6’1″ | 170 | Pine View | 2018 | UT | 4.81 | 8 | 8’10” | 4.52 |
---|
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Ryleigh | McCombs | ATH | ATH | 5′ 9″ | 175 | Layton Christian Acad | 2018 | UT | 4.84 | 13 | 8’5″ | 4.61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl | Odom | ATH | 6’1″ | 203 | West Jordan | 2018 | UT | 4.69 | 17 | 9’1″ | 4.33 | |
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Dustin | Moffo | RB | LB | 6′ 1″ | 175 | Layton Christian Acad | 2019 | UT | 4.76 | 4 | 8’2″ | 4.51 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristyn | Hymas | RB | WR | 6′ 2″ | 200 | Riverton | 2019 | UT | 4.71 | 14 | 9’1″ | 4.53 |
Asher | Pollock | RB | WR | 6’0″ | 165 | Cyprus | 2018 | UT | 4.74 | 0 | 8’9″ | 4.47 |
Kyrese | Rowen-White | RB | 5’10” | 170 | Roy | 2019 | UT | 4.71 | 11 | 8’9″ | 4.44 | |
Talmage | Brown | RB | 5’9″ | 205 | Summit Academy | 2019 | UT | 4.72 | 15 | 9’5″ | 4.43 | |
Pailate | Makakona | RB | 5’10” | 215 | Hunter | 2018 | UT | 4.79 | 18 | 9’5″ | 4.41 | |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Julian | Trevino | WR | ATH | 5′ 9″ | 165 | La Feria | 2018 | TX | 4.57 | 9 | 8’10” | 4.39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor | Larsen | WR | DB | 5’11” | 185 | Skyline | 2018 | UT | 4.81 | 3 | 8’3″ | 4.41 |
Michael | Moten | WR | PR | 5’11” | 180 | Pine View | 2018 | UT | 4.72 | 8 | 9’1″ | 4.47 |
Gavin | Davey | WR | DB | 5’8″ | 150 | Summit Academy | 2018 | UT | 4.75 | 1 | 8’10” | 4.49 |
Yioti | Karahalios | WR | TE | 6′ 2″ | 200 | Skyline | 2018 | UT | 4.73 | 5 | 8’9″ | 4.52 |
Caden | Brewster | WR | DB | 6’0″ | 165 | Woods Cross | 2018 | UT | 4.72 | 0 | 8’4″ | 4.49 |
Jakob | Johnson | WR | P | 6’3″ | 192 | Corner Canyon | 2018 | UT | 4.79 | 9 | 8’8″ | 4.61 |
Trey | Davenport | WR | DB | 6’4″ | 190 | Brighton | 2018 | UT | 4.7 | 7 | 9’6″ | 4.48 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Nathan | Holmes | DB | WR | 5′ 10″ | 167 | Palmer Ridge | 2018 | CO | 4.89 | 2 | 8’2″ | 4.47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaleb | Ashdown | DB | ATH | 5′ 9″ | 160 | Timpanogos | 2019 | UT | 4.72 | 3 | 8’7″ | 4.44 |
Cole | Bowers | DB | RB | 6′ 0″ | 203 | Springville | 2018 | UT | 4.7 | 14 | 9’1″ | 4.59 |
Conner | McKay | DB | WR | 6′ 1″ | 187 | Stansbury | 2018 | UT | 4.68 | 14 | 8’7″ | 4.47 |
Brooks | Johnson | DB | WR | 6’2″ | 180 | Brighton | 2018 | UT | 4.66 | 6 | 8’9″ | 4.41 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Malachi | Fotu | LB | RB | 5′ 10″ | 215 | Bingham | 2018 | UT | 4.75 | 20 | 8’9″ | 4.39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake | Staheli | LB | ATH | 5′ 10″ | 190 | Dixie | 2019 | UT | 4.91 | 11 | 8’11” | 4.48 |
Christopher | Thompson | LB | FB | 5′ 7″ | 145 | Grand County | 2019 | UT | 4.93 | 9 | 8’2″ | 4.69 |
Nathan | Hamblin | LB | RB | 6′ 0″ | 200 | Riverton | 2019 | UT | 4.87 | 17 | 8’8″ | 4.53 |
Alema | Tupuola | LB | RB | 6′ 1″ | 190 | Davis | 2019 | UT | 4.81 | 9 | 9’0″ | 4.5 |
Creedyn | Foulger | LB | TE | 6′ 2″ | 230 | Mountain Crest | 2018 | UT | 4.91 | 19 | 9’3″ | 4.72 |
Conner | Christoffersen | LB | RB | 6′ 3″ | 190 | Park City | 2018 | UT | 4.98 | 10 | 8’3″ | 4.75 |
Caden | Johnson | LB | RB | 6’0″ | 195 | Corner Canyon | 2019 | UT | 4.71 | 14 | 9’9″ | 4.52 |
Tanner | Vickers | LB | DL/DE | 6’0″ | 200 | American Fork | 2019 | UT | 4.97 | 10 | 9’1″ | 4.56 |
Tanner | Miller | LB | 5’11” | 197 | Woodscross | 2018 | UT | 4.99 | 12 | 8’8″ | 4.74 | |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Enoch | Fiso | TE | LB | 6′ 2″ | 225 | Orem | 2018 | UT | 4.96 | 7 | 8’10” | 4.41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell | Johnson | TE | LB | 6’3″ | 215 | American Fork | 2018 | UT | 5.01 | 9 | 8’7″ | 4.65 |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Braydin | Shipp | OL | DL/DE | 6’6″ | 300 | American Fork | 2018 | UT | 5.57 | 19 | 7’3″ | 4.28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor | Pay | OL | 6’5″ | 295 | Lone Peak | 2018 | UT | 5.32 | INJ | 8’1″ | 4.95 | |
Back to top
First | Last | Pos | Pos2 | HT | WT | High School | Grad | ST | 40 Times | Bench | Broad Jump | Shuttle | Simote | Iloa | DL | DE/TE | 6’1″ | 215 | Springville | 2019 | UT | 4.98 | 17 | 8’1″ | 4.82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonah | Leung-Wai | DL | DE/OL | 6’2″ | 285 | American Fork | 2019 | UT | 5.37 | 41 | 8’2″ | 5.12 |
Lakei | Kolomalu | DL | DE/OL | 6’3″ | 260 | Springville | 2018 | UT | 5.57 | 30 | 7’6″ | 5.13 |
Back to top